Supernatural
is an American television drama/thriller
series created by writer and producer Eric Kripke. The main characters are Misha Collins as Castiel, Jensen Ackles as Dean Winchester and Jared Padalecki as Sam Winchester (From right to left). Sam and Dean are brothers who have been trained to fight the supernatural, everything that is the fuel of our nightmares and lives in the dark, like true hunters by their father.
The show
Main Characters
As said above there are three main characters:
Sam Winchester (played by Jared Padalecki); With his mother killed at the age of 6 months he'd never know her. All Sam wants is a normal, hunting free life, because he grew up on the road. But his father (John Winchester) just isn't ready to give up on the murderer of his wife, a yellow-eyed demon. When Sam gets accepted into Stanford University he and his father get into a fight. The fighting escalates and John makes Sam choose, him and Dean or school. When Sam opens the door to leave John tells him that if he closes the door, he shouldn't bother ever coming back. He leaves.
Dean Winchester (played by Jensen Ackles); When at the age of four his mother is murdered by a yellow-eyed demon and his house goes up in flames, all he has and lives for to protect is his little brother Sam and his father. He always has to mediate between his fighting father and younger brother. He follows every order of his father and is the perfect soldier, unlike the rebellious Sam. When his father goes on a hunting trip and doesn't return, he goes to look for Sam at Stanford.
Castiel (played by Misha Collins); Castiel is an angel of the Lord. He doesn't think for himself, but instead follows every command of his superiors, who in turn get them from Him, at least that is what he thinks. When Lilith starts breaking the 66 seals to free lucifer from Hell, he starts up a friendship with Dean and Sam, who are in their own way both trying to save the world from the apocalypse.
About the show
The first episode aired on the 13th of september in 2005. There are currently 10 seasons, but season 11 is planned for the 7th of October 2015.
The show features supernatural creatures, like vampires, werewolves and wendigo's and the ones that hunt them, hunters. Sam and Dean try to find their father and hunt down 'evil sons of bitches' as Dean so kindly calls them.
Seasons and episodes
Season: Episodes
22
22
16
22
22
22
23
23
23
23
(Is going to have:) 23
Season 1
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
1 | 1 | Pilot | David Nutter | Eric Kripke | 13-Sep-05 | 475285 | 5.69 |
2 | 2 | Wendigo | David Nutter | Story by: Ron Milbauer & Terri Hughes Burton Teleplay by: Eric Kripke | 20-Sep-05 | 2T6901 | 5.01 |
3 | 3 | Dead in the Water | Kim Manners | Sera Gamble & Raelle Tucker | 27-Sep-05 | 2T6903 | 5.01 |
4 | 4 | Phantom Traveler | Robert Singer | Richard Hatem | 4-Oct-05 | 2T6904 | 5.4 |
5 | 5 | Bloody Mary | Peter Ellis | Story by: Eric Kripke Teleplay by: Ron Milbauer & Terri Hughes Burton | 11-Oct-05 | 2T6905 | 5.5 |
6 | 6 | Skin | Robert Duncan McNeill | John Shiban | 18-Oct-05 | 2T6906 | 5 |
7 | 7 | Hook Man | David Jackson | John Shiban | 25-Oct-05 | 2T6902 | 5.08 |
8 | 8 | Bugs | Kim Manners | Rachel Nave & Bill Coakley | 8-Nov-05 | 2T6907 | 4.47 |
9 | 9 | Home | Ken Girotti | Eric Kripke | 15-Nov-05 | 2T6908 | 4.21 |
10 | 10 | Asylum | Guy Bee | Richard Hatem | 22-Nov-05 | 2T6909 | 5.38 |
11 | 11 | Scarecrow | Kim Manners | Story by: Patrick Sean Smith Teleplay by: John Shiban | 10-Jan-06 | 2T6911 | 4.23 |
12 | 12 | Faith | Allan Kroeker | Sera Gamble & Raelle Tucker | 17-Jan-06 | 2T6910 | 3.86 |
13 | 13 | Route 666 | Paul Shapiro | Brad Buckner & Eugenie Ross-Leming | 31-Jan-06 | 2T6912 | 5.82 |
14 | 14 | Nightmare | Phil Sgriccia | Sera Gamble & Raelle Tucker | 7-Feb-06 | 2T6913 | 4.27 |
15 | 15 | The Benders | Peter Ellis | John Shiban | 14-Feb-06 | 2T6914 | 3.96 |
16 | 16 | Shadow | Kim Manners | Eric Kripke | 28-Feb-06 | 2T6915 | 4.22 |
17 | 17 | Hell House | Chris Long | Trey Callaway | 30-Mar-06 | 2T6916 | 3.76 |
18 | 18 | Something Wicked | Whitney Ransick | Daniel Knauf | 6-Apr-06 | 2T6917 | 3.67 |
19 | 19 | Provenance | Phil Sgriccia | David Ehrman | 13-Apr-06 | 2T6918 | 3.62 |
20 | 20 | Dead Man's Blood | Tony Wharmby | Cathryn Humphris & John Shiban | 20-Apr-06 | 2T6919 | 3.99 |
21 | 21 | Salvation | Robert Singer | Sera Gamble & Raelle Tucker | 27-Apr-06 | 2T6920 | 3.26 |
22 | 22 | Devil's Trap | Kim Manners | Eric Kripke | 4-May-06 | 2T6921 | 3.99 |
Season 2
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
23 | 1 | In My Time of Dying | Kim Manners | Eric Kripke | 28-Sep-06 | 3T5501 | 3.93 |
24 | 2 | Everybody Loves a Clown | Phil Sgriccia | John Shiban | 5-Oct-06 | 3T5502 | 3.34 |
25 | 3 | Bloodlust | Robert Singer | Sera Gamble | 12-Oct-06 | 3T5503 | 3.78 |
26 | 4 | Children Shouldn't Play with Dead Things | Kim Manners | Raelle Tucker | 19-Oct-06 | 3T5504 | 3.29 |
27 | 5 | Simon Said | Tim Iacofano | Ben Edlund | 26-Oct-06 | 3T5505 | 3.65 |
28 | 6 | No Exit | Kim Manners | Matt Witten | 2-Nov-06 | 3T5506 | 3.38 |
29 | 7 | The Usual Suspects | Mike Rohl | Cathryn Humphris | 9-Nov-06 | 3T5507 | 3.19 |
30 | 8 | Crossroad Blues | Steve Boyum | Sera Gamble | 16-Nov-06 | 3T5508 | 3.16 |
31 | 9 | Croatoan | Robert Singer | John Shiban | 7-Dec-06 | 3T5509 | 3.12 |
32 | 10 | Hunted | Rachel Talalay | Raelle Tucker | 11-Jan-07 | 3T5510 | 3.24 |
33 | 11 | Playthings | Charles Beeson | Matt Witten | 18-Jan-07 | 3T5511 | 3.44 |
34 | 12 | Nightshifter | Phil Sgriccia | Ben Edlund | 25-Jan-07 | 3T5512 | 3.42 |
35 | 13 | Houses of the Holy | Kim Manners | Sera Gamble | 1-Feb-07 | 3T5513 | 3.37 |
36 | 14 | Born Under a Bad Sign | J. Miller Tobin | Cathryn Humphris | 8-Feb-07 | 3T5514 | 2.84 |
37 | 15 | Tall Tales | Bradford May | John Shiban | 15-Feb-07 | 3T5515 | 3.03 |
38 | 16 | Roadkill | Charles Beeson | Raelle Tucker | 15-Mar-07 | 3T5516 | 3.52 |
39 | 17 | Heart | Kim Manners | Sera Gamble | 22-Mar-07 | 3T5517 | 3.38 |
40 | 18 | Hollywood Babylon | Phil Sgriccia | Ben Edlund | 19-Apr-07 | 3T5518 | 3.25 |
41 | 19 | Folsom Prison Blues | Mike Rohl | John Shiban | 26-Apr-07 | 3T5519 | 3.33 |
42 | 20 | What Is and What Should Never Be | Eric Kripke | Raelle Tucker | 3-May-07 | 3T5520 | 3.11 |
43 | 21 | All Hell Breaks Loose (Part 1) | Robert Singer | Sera Gamble | 10-May-07 | 3T5521 | 2.9 |
44 | 22 | All Hell Breaks Loose (Part 2) | Kim Manners | Story by: Eric Kripke & Michael T. Moore,Teleplay by: Eric Kripke | 17-May-07 | 3T5522 | 2.72 |
Season 3
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
45 | 1 | The Magnificent Seven | Kim Manners | Eric Kripke | 4-Oct-07 | 3T6901 | 2.97 |
46 | 2 | The Kids Are Alright | Phil Sgriccia | Sera Gamble | 11-Oct-07 | 3T6902 | 3.16 |
47 | 3 | Bad Day at Black Rock | Robert Singer | Ben Edlund | 18-Oct-07 | 3T6903 | 3.03 |
48 | 4 | Sin City | Charles Beeson | Robert Singer & Jeremy Carver | 25-Oct-07 | 3T6904 | 3.02 |
49 | 5 | Bedtime Stories | Mike Rohl | Cathryn Humphris | 1-Nov-07 | 3T6905 | 3.24 |
50 | 6 | Red Sky at Morning | Cliff Bole | Laurence Andries | 8-Nov-07 | 3T6906 | 3.01 |
51 | 7 | Fresh Blood | Kim Manners | Sera Gamble | 15-Nov-07 | 3T6907 | 2.88 |
52 | 8 | A Very Supernatural Christmas | J. Miller Tobin | Jeremy Carver | 13-Dec-07 | 3T6908 | 3.02 |
53 | 9 | Malleus Maleficarum | Robert Singer | Ben Edlund | 31-Jan-08 | 3T6909 | 2.95 |
54 | 10 | Dream a Little Dream of Me | Steve Boyum | Story by: Sera Gamble & Cathryn Humphris Teleplay by: Cathryn Humphris | 7-Feb-08 | 3T6910 | 2.68 |
55 | 11 | Mystery Spot | Kim Manners | Story by: Jeremy Carver & Emily McLaughlin Teleplay by: Jeremy Carver | 14-Feb-08 | 3T6912 | 2.97 |
56 | 12 | Jus in Bello | Phil Sgriccia | Sera Gamble | 21-Feb-08 | 3T6911 | 3.23 |
57 | 13 | Ghostfacers | Phil Sgriccia | Ben Edlund | 24-Apr-08 | 3T6913 | 2.22 |
58 | 14 | Long Distance Call | Robert Singer | Jeremy Carver | 1-May-08 | 3T6914 | 2.63 |
59 | 15 | Time Is on My Side | Charles Beeson | Sera Gamble | 8-May-08 | 3T6915 | 2.55 |
60 | 16 | No Rest for the Wicked | Kim Manners | Eric Kripke | 15-May-08 | 3T6916 | 3 |
Season 4
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
61 | 1 | Lazarus Rising | Kim Manners | Eric Kripke | 18-Sep-08 | 3T7501 | 3.96 |
62 | 2 | Are You There, God? It's Me, Dean Winchester | Phil Sgriccia | Story by: Sera Gamble & Lou Bollo Teleplay by: Sera Gamble | 25-Sep-08 | 3T7502 | 3.18 |
63 | 3 | In the Beginning | Steve Boyum | Jeremy Carver | 2-Oct-08 | 3T7504 | 3.51 |
64 | 4 | Metamorphosis | Kim Manners | Cathryn Humphris | 9-Oct-08 | 3T7505 | 3.15 |
65 | 5 | Monster Movie | Robert Singer | Ben Edlund | 16-Oct-08 | 3T7503 | 3.06 |
66 | 6 | Yellow Fever | Phil Sgriccia | Andrew Dabb & Daniel Loflin | 23-Oct-08 | 3T7506 | 3.25 |
67 | 7 | It's the Great Pumpkin, Sam Winchester | Charles Beeson | Julie Siege | 30-Oct-08 | 3T7507 | 3.55 |
68 | 8 | Wishful Thinking | Robert Singer | Story by: Ben Edlund & Lou Bollo Teleplay by: Ben Edlund | 6-Nov-08 | 3T7508 | 3.24 |
69 | 9 | I Know What You Did Last Summer | Charles Beeson | Sera Gamble | 13-Nov-08 | 3T7509 | 2.94 |
70 | 10 | Heaven and Hell | J. Miller Tobin | Story by: Trevor Sands Teleplay by: Eric Kripke | 20-Nov-08 | 3T7510 | 3.34 |
71 | 11 | Family Remains | Phil Sgriccia | Jeremy Carver | 15-Jan-09 | 3T7511 | 2.98 |
72 | 12 | Criss Angel Is a Douchebag | Robert Singer | Julie Siege | 22-Jan-09 | 3T7512 | 3.06 |
73 | 13 | After School Special | Adam Kane | Andrew Dabb & Daniel Loflin | 29-Jan-09 | 3T7513 | 3.56 |
74 | 14 | Sex and Violence | Charles Beeson | Cathryn Humphris | 5-Feb-09 | 3T7514 | 3.37 |
75 | 15 | Death Takes a Holiday | Steve Boyum | Jeremy Carver | 12-Mar-09 | 3T7515 | 2.84 |
76 | 16 | On the Head of a Pin | Mike Rohl | Ben Edlund | 19-Mar-09 | 3T7516 | 3.37 |
77 | 17 | It's a Terrible Life | James L. Conway | Sera Gamble | 26-Mar-09 | 3T7517 | 3.13 |
78 | 18 | The Monster at the End of This Book | Mike Rohl | Story by: Julie Siege & Nancy Weiner Teleplay by: Julie Siege | 2-Apr-09 | 3T7518 | 3.27 |
79 | 19 | Jump the Shark | Phil Sgriccia | Andrew Dabb & Daniel Loflin | 23-Apr-09 | 3T7519 | 2.7 |
80 | 20 | The Rapture | Charles Beeson | Jeremy Carver | 30-Apr-09 | 3T7520 | 2.95 |
81 | 21 | When the Levee Breaks | Robert Singer | Sera Gamble | 7-May-09 | 3T7521 | 2.79 |
82 | 22 | Lucifer Rising | Eric Kripke | Eric Kripke | 14-May-09 | 3T7522 | 2.89 |
Season 5
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
83 | 1 | Sympathy for the Devil | Robert Singer | Eric Kripke | 10-Sep-09 | 3X5201 | 3.4 |
84 | 2 | Good God, Y'All! | Phil Sgriccia | Sera Gamble | 17-Sep-09 | 3X5202 | 2.8 |
85 | 3 | Free to Be You and Me | J. Miller Tobin | Jeremy Carver | 24-Sep-09 | 3X5203 | 2.66 |
86 | 4 | The End | Steve Boyum | Ben Edlund | 1-Oct-09 | 3X5204 | 2.62 |
87 | 5 | Fallen Idols | James L. Conway | Julie Siege | 8-Oct-09 | 3X5205 | 2.47 |
88 | 6 | I Believe the Children Are Our Future | Charles Beeson | Andrew Dabb & Daniel Loflin | 15-Oct-09 | 3X5206 | 2.59 |
89 | 7 | The Curious Case of Dean Winchester | Robert Singer | Story by: Sera Gamble & Jenny Klein Teleplay by: Sera Gamble | 29-Oct-09 | 3X5207 | 2.9 |
90 | 8 | Changing Channels | Charles Beeson | Jeremy Carver | 5-Nov-09 | 3X5208 | 2.65 |
91 | 9 | The Real Ghostbusters | James L. Conway | Story by: Nancy Weiner Teleplay by: Eric Kripke | 12-Nov-09 | 3X5209 | 2.69 |
92 | 10 | Abandon All Hope... | Phil Sgriccia | Ben Edlund | 19-Nov-09 | 3X5210 | 2.51 |
93 | 11 | Sam, Interrupted | James L. Conway | Andrew Dabb & Daniel Loflin | 21-Jan-10 | 3X5211 | 2.79 |
94 | 12 | Swap Meat | Robert Singer | Story by: Julie Siege & Rebecca Dessertine & Harvey Fedor Teleplay by: Julie Siege | 28-Jan-10 | 3X5212 | 2.65 |
95 | 13 | The Song Remains the Same | Steve Boyum | Sera Gamble & Nancy Weiner | 4-Feb-10 | 3X5213 | 2.28 |
96 | 14 | My Bloody Valentine | Mike Rohl | Ben Edlund | 11-Feb-10 | 3X5215 | 2.51 |
97 | 15 | Dead Men Don't Wear Plaid | John Showalter | Jeremy Carver | 25-Mar-10 | 3X5214 | 2.95 |
98 | 16 | Dark Side of the Moon | Jeff Woolnough | Andrew Dabb & Daniel Loflin | 1-Apr-10 | 3X5216 | 2.4 |
99 | 17 | 99 Problems | Charles Beeson | Julie Siege | 8-Apr-10 | 3X5217 | 2.78 |
100 | 18 | Point of No Return | Phil Sgriccia | Jeremy Carver | 15-Apr-10 | 3X5218 | 2.45 |
101 | 19 | Hammer of the Gods | Rick Bota | Story by: David Reed Teleplay by: Andrew Dabb & Daniel Loflin | 22-Apr-10 | 3X5219 | 2.82 |
102 | 20 | The Devil You Know | Robert Singer | Ben Edlund | 29-Apr-10 | 3X5220 | 2.38 |
103 | 21 | Two Minutes to Midnight | Phil Sgriccia | Sera Gamble | 6-May-10 | 3X5221 | 2.53 |
104 | 22 | Swan Song | Steve Boyum | Story by: Eric Gewitz Teleplay by: Eric Kripke | 13-May-10 | 3X5222 | 2.84 |
Season 6
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
105 | 1 | Exile on Main St. | Phil Sgriccia | Sera Gamble | 24-Sep-10 | 3X6052 | 2.9 |
106 | 2 | Two and a Half Men | John Showalter | Adam Glass | 1-Oct-10 | 3X6053 | 2.33 |
107 | 3 | The Third Man | Robert Singer | Ben Edlund | 8-Oct-10 | 3X6054 | 2.16 |
108 | 4 | Weekend at Bobby's | Jensen Ackles | Andrew Dabb & Daniel Loflin | 15-Oct-10 | 3X6051 | 2.84 |
109 | 5 | Live Free or Twihard | Rod Hardy | Brett Matthews | 22-Oct-10 | 3X6056 | 2.47 |
110 | 6 | You Can't Handle the Truth | Jan Eliasberg | Story by: David Reed & Eric Charmelo & Nicole Snyder Teleplay by: Eric Charmelo & Nicole Snyder | 29-Oct-10 | 3X6055 | 2.52 |
111 | 7 | Family Matters | Guy Bee | Andrew Dabb & Daniel Loflin | 5-Nov-10 | 3X6057 | 2.46 |
112 | 8 | All Dogs Go to Heaven | Phil Sgriccia | Adam Glass | 12-Nov-10 | 3X6058 | 2.09 |
113 | 9 | Clap Your Hands If You Believe... | John Showalter | Ben Edlund | 19-Nov-10 | 3X6059 | 1.94 |
114 | 10 | Caged Heat | Robert Singer | Brett Matthews & Jenny Klein | 3-Dec-10 | 3X6060 | 2.15 |
115 | 11 | Appointment in Samarra | Mike Rohl | Sera Gamble & Robert Singer | 10-Dec-10 | 3X6061 | 2.27 |
116 | 12 | Like a Virgin | Phil Sgriccia | Adam Glass | 4-Feb-11 | 3X6062 | 2.25 |
117 | 13 | Unforgiven | David Barrett | Andrew Dabb & Daniel Loflin | 11-Feb-11 | 3X6063 | 1.97 |
118 | 14 | Mannequin 3: The Reckoning | Jeannot Szwarc | Eric Charmelo & Nicole Snyder | 18-Feb-11 | 3X6064 | 2.25 |
119 | 15 | The French Mistake | Charles Beeson | Ben Edlund | 25-Feb-11 | 3X6065 | 2.18 |
120 | 16 | ...And Then There Were None | Mike Rohl | Brett Matthews | 4-Mar-11 | 3X6066 | 2.14 |
121 | 17 | My Heart Will Go On | Phil Sgriccia | Eric Charmelo & Nicole Snyder | 15-Apr-11 | 3X6068 | 2.26 |
122 | 18 | Frontierland | Guy Bee | Story by: Andrew Dabb & Daniel Loflin & Jackson Stewart Teleplay by: Andrew Dabb & Daniel Loflin | 22-Apr-11 | 3X6067 | 1.9 |
123 | 19 | Mommy Dearest | John Showalter | Adam Glass | 29-Apr-11 | 3X6069 | 2.01 |
124 | 20 | The Man Who Would Be King | Ben Edlund | Ben Edlund | 6-May-11 | 3X6070 | 2.11 |
125 | 21 | Let It Bleed | John Showalter | Sera Gamble | 20-May-11 | 3X6071 | 2.02 |
126 | 22 | The Man Who Knew Too Much | Robert Singer | Eric Kripke | 20-May-11 | 3X6072 | 2.11 |
Season 7
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
127 | 1 | Meet the New Boss | Phil Sgriccia | Sera Gamble | 23-Sep-11 | 3X7052 | 2.01 |
128 | 2 | Hello, Cruel World | Guy Bee | Ben Edlund | 30-Sep-11 | 3X7053 | 1.8 |
129 | 3 | The Girl Next Door | Jensen Ackles | Andrew Dabb & Daniel Loflin | 7-Oct-11 | 3X7051 | 1.72 |
130 | 4 | Defending Your Life | Robert Singer | Adam Glass | 14-Oct-11 | 3X7054 | 1.69 |
131 | 5 | Shut Up, Dr. Phil | Phil Sgriccia | Brad Buckner & Eugenie Ross-Leming | 21-Oct-11 | 3X7055 | 1.92 |
132 | 6 | Slash Fiction | John Showalter | Robbie Thompson | 28-Oct-11 | 3X7056 | 1.74 |
133 | 7 | The Mentalists | Mike Rohl | Ben Acker & Ben Blacker | 4-Nov-11 | 3X7057 | 1.84 |
134 | 8 | Season Seven, Time for a Wedding! | Tim Andrew | Andrew Dabb & Daniel Loflin | 11-Nov-11 | 3X7058 | 1.85 |
135 | 9 | How to Win Friends and Influence Monsters | Guy Bee | Ben Edlund | 18-Nov-11 | 3X7059 | 1.55 |
136 | 10 | Death's Door | Robert Singer | Sera Gamble | 2-Dec-11 | 3X7060 | 1.89 |
137 | 11 | Adventures in Babysitting | Jeannot Szwarc | Adam Glass | 6-Jan-12 | 3X7061 | 1.82 |
138 | 12 | Time After Time | Phil Sgriccia | Robbie Thompson | 13-Jan-12 | 3X7062 | 1.55 |
139 | 13 | The Slice Girls | Jerry Wanek | Brad Buckner & Eugenie Ross-Leming | 3-Feb-12 | 3X7063 | 1.72 |
140 | 14 | Plucky Pennywhistle's Magical Menagerie | Mike Rohl | Andrew Dabb & Daniel Loflin | 10-Feb-12 | 3X7064 | 1.88 |
141 | 15 | Repo Man | Thomas J. Wright | Ben Edlund | 17-Feb-12 | 3X7065 | 1.74 |
142 | 16 | Out with the Old | John Showalter | Robert Singer & Jenny Klein | 16-Mar-12 | 3X7066 | 1.73 |
143 | 17 | The Born-Again Identity | Robert Singer | Sera Gamble | 23-Mar-12 | 3X7067 | 1.63 |
144 | 18 | Party on, Garth | Phil Sgriccia | Adam Glass | 30-Mar-12 | 3X7068 | 1.78 |
145 | 19 | Of Grave Importance | Tim Andrew | Brad Buckner & Eugenie Ross-Leming | 20-Apr-12 | 3X7069 | 1.57 |
146 | 20 | The Girl with the Dungeons and Dragons Tattoo | John MacCarthy | Robbie Thompson | 27-Apr-12 | 3X7070 | 1.61 |
147 | 21 | Reading is Fundamental | Ben Edlund | Ben Edlund | 4-May-12 | 3X7071 | 1.66 |
148 | 22 | There Will Be Blood | Guy Bee | Andrew Dabb & Daniel Loflin | 11-May-12 | 3X7072 | 1.58 |
149 | 23 | Survival of the Fittest | Robert Singer | Sera Gamble | 18-May-12 | 3X7073 | 1.56 |
Season 8
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
150 | 1 | We Need to Talk About Kevin | Robert Singer | Jeremy Carver | 3-Oct-12 | 3X7802 | 1.85 |
151 | 2 | What's Up, Tiger Mommy? | John Showalter | Andrew Dabb & Daniel Loflin | 10-Oct-12 | 3X7803 | 2.51 |
152 | 3 | Heartache | Jensen Ackles | Brad Buckner & Eugenie Ross-Leming | 17-Oct-12 | 3X7801 | 2.13 |
153 | 4 | Bitten | Thomas J. Wright | Robbie Thompson | 24-Oct-12 | 3X7804 | 1.86 |
154 | 5 | Blood Brother | Guy Bee | Ben Edlund | 31-Oct-12 | 3X7805 | 1.78 |
155 | 6 | Southern Comfort | Tim Andrew | Adam Glass | 7-Nov-12 | 3X7806 | 2.32 |
156 | 7 | A Little Slice of Kevin | Charlie Carner | Brad Buckner & Eugenie Ross-Leming | 14-Nov-12 | 3X7807 | 2.32 |
157 | 8 | Hunteri Heroici | Paul Edwards | Andrew Dabb | 28-Nov-12 | 3X7808 | 2 |
158 | 9 | Citizen Fang | Nick Copus | Daniel Loflin | 5-Dec-12 | 3X7809 | 2.06 |
159 | 10 | Torn and Frayed | Robert Singer | Jenny Klein | 16-Jan-13 | 3X7810 | 1.99 |
160 | 11 | LARP and the Real Girl | Jeannot Szwarc | Robbie Thompson | 23-Jan-13 | 3X7811 | 2.01 |
161 | 12 | As Time Goes By | Serge Ladouceur | Adam Glass | 30-Jan-13 | 3X7812 | 2.12 |
162 | 13 | Everybody Hates Hitler | Phil Sgriccia | Ben Edlund | 6-Feb-13 | 3X7814 | 2.29 |
163 | 14 | Trial and Error | Kevin Parks | Andrew Dabb | 13-Feb-13 | 3X7813 | 2.41 |
164 | 15 | Man's Best Friend with Benefits | John Showalter | Brad Buckner & Eugenie Ross-Leming | 20-Feb-13 | 3X7815 | 2.1 |
165 | 16 | Remember the Titans | Steve Boyum | Daniel Loflin | 27-Feb-13 | 3X7816 | 2.13 |
166 | 17 | Goodbye Stranger | Thomas J. Wright | Robbie Thompson | 20-Mar-13 | 3X7817 | 2.16 |
167 | 18 | Freaks and Geeks | John Showalter | Adam Glass | 27-Mar-13 | 3X7818 | 2.23 |
168 | 19 | Taxi Driver | Guy Bee | Brad Buckner & Eugenie Ross-Leming | 3-Apr-13 | 3X7819 | 1.9 |
169 | 20 | Pac-Man Fever | Robert Singer | Robbie Thompson | 24-Apr-13 | 3X7820 | 2.38 |
170 | 21 | The Great Escapist | Robert Duncan McNeill | Ben Edlund | 1-May-13 | 3X7821 | 2.07 |
171 | 22 | Clip Show | Thomas J. Wright | Andrew Dabb | 8-May-13 | 3X7822 | 2.07 |
172 | 23 | Sacrifice | Phil Sgriccia | Jeremy Carver | 15-May-13 | 3X7823 | 2.31 |
Season 9
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
173 | 1 | I Think I'm Gonna Like It Here | John Showalter | Jeremy Carver | 8-Oct-13 | 4X5052 | 2.59 |
174 | 2 | Devil May Care | Guy Bee | Andrew Dabb | 15-Oct-13 | 4X5051 | 2.33 |
175 | 3 | I'm No Angel | Kevin Hooks | Brad Buckner & Eugenie Ross-Leming | 22-Oct-13 | 4X5053 | 2.34 |
176 | 4 | Slumber Party | Robert Singer | Robbie Thompson | 29-Oct-13 | 4X5054 | 2.19 |
177 | 5 | Dog Dean Afternoon | Tim Andrew | Eric Charmelo & Nicole Snyder | 5-Nov-13 | 4X5056 | 2.15 |
178 | 6 | Heaven Can't Wait | Rob Spera | Robert Berens | 12-Nov-13 | 4X5057 | 2.36 |
179 | 7 | Bad Boys | Kevin Parks | Adam Glass | 19-Nov-13 | 4X5055 | 2.01 |
180 | 8 | Rock and a Hard Place | John MacCarthy | Jenny Klein | 26-Nov-13 | 4X5058 | 2.39 |
181 | 9 | Holy Terror | Thomas J. Wright | Brad Buckner & Eugenie Ross-Leming | 3-Dec-13 | 4X5059 | 2.42 |
182 | 10 | Road Trip | Robert Singer | Andrew Dabb | 14-Jan-14 | 4X5060 | 2.21 |
183 | 11 | First Born | John Badham | Robbie Thompson | 21-Jan-14 | 4X5061 | 2.65 |
184 | 12 | Sharp Teeth | John Showalter | Adam Glass | 28-Jan-14 | 4X5062 | 2.76 |
185 | 13 | The Purge | Phil Sgriccia | Eric Charmelo & Nicole Snyder | 4-Feb-14 | 4X5063 | 2.46 |
186 | 14 | Captives | Jerry Wanek | Robert Berens | 25-Feb-14 | 4X5064 | 2.12 |
187 | 15 | #THINMAN | Jeannot Szwarc | Jenny Klein | 4-Mar-14 | 4X5066 | 1.93 |
188 | 16 | Blade Runners | Serge Ladouceur | Brad Buckner & Eugenie Ross-Leming | 18-Mar-14 | 4X5065 | 1.86 |
189 | 17 | Mother's Little Helper | Misha Collins | Adam Glass | 25-Mar-14 | 4X5067 | 2.25 |
190 | 18 | Meta Fiction | Thomas J. Wright | Robbie Thompson | 15-Apr-14 | 4X5068 | 1.6 |
191 | 19 | Alex Annie Alexis Ann | Stefan Pleszczynski | Robert Berens | 22-Apr-14 | 4X5069 | 2.1 |
192 | 20 | Bloodlines | Robert Singer | Andrew Dabb | 29-Apr-14 | 4X5070 | 2.03 |
193 | 21 | King of the Damned | P. J. Pesce | Brad Buckner & Eugenie Ross-Leming | 6-May-14 | 4X5071 | 1.59 |
194 | 22 | Stairway to Heaven | Guy Bee | Andrew Dabb | 13-May-14 | 4X5072 | 1.74 |
195 | 23 | Do You Believe in Miracles? | Thomas J. Wright | Jeremy Carver | 20-May-14 | 4X5073 | 2.3 |
Season 10
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
196 | 1 | Black | Robert Singer | Jeremy Carver | 7-Oct-14 | 4X5802 | 2.5 |
197 | 2 | Reichenbach | Thomas J. Wright | Andrew Dabb | 14-Oct-14 | 4X5803 | 2.13 |
198 | 3 | Soul Survivor | Jensen Ackles | Brad Buckner & Eugenie Ross-Leming | 21-Oct-14 | 4X5801 | 2.08 |
199 | 4 | Paper Moon | Jeannot Szwarc | Adam Glass | 28-Oct-14 | 4X5804 | 1.93 |
200 | 5 | Fan Fiction | Phil Sgriccia | Robbie Thompson | 11-Nov-14 | 4X5805 | 2.17 |
201 | 6 | Ask Jeeves | John MacCarthy | Eric Carmelo & Nicole Snyder | 18-Nov-14 | 4X5806 | 2.54 |
202 | 7 | Girls, Girls, Girls | Robert Singer | Robert Berens | 25-Nov-14 | 4X5807 | 2.3 |
203 | 8 | Hibbing 911 | Tim Andrew | Story by: Jenny Klein & Phil Sgriccia Teleplay by: Jenny Klein | 2-Dec-14 | 4X5808 | 2.33 |
204 | 9 | The Things We Left Behind | Guy Bee | Andrew Dabb | 9-Dec-14 | 4X5809 | 2.62 |
